3.1.1 Maternal mortality ratio |
Maternal mortality ratio (per 100,000 live births) | ... | ... | ... | 301.0 | 301.0 | 296.0 | 295.0 | 300.0 | 305.0 | 308.0 | 308.0 | 310.0 | 314.0 | 322.0 | 331.0 | 344.0 | 357.0 | 370.0 | 392.0 | 421.0 | 454.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.1.2 Proportion of births attended by skilled health personnel |
Proportion of births attended by skilled health personnel (%) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 68.30 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 64.60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.2.1 Under-five mortality rate |
Infant mortality rate //under 1 year old//Both sexes (Per 1,000 live births) | ... | 60.4 | 62.2 | 64.1 | 66.1 | 68.1 | 70.3 | 72.4 | 74.7 | 77.0 | 79.4 | 82.0 | 84.9 | 87.8 | 90.8 | 93.7 | 96.5 | 99.4 | 102.1 | 104.8 | 107.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant mortality rate //under 1 year old//Female (Per 1,000 live births) | ... | 54.7 | 56.4 | 58.1 | 59.8 | 61.7 | 63.7 | 65.7 | 67.7 | 69.9 | 72.1 | 74.6 | 77.3 | 80.0 | 82.8 | 85.6 | 88.4 | 91.1 | 93.7 | 96.3 | 98.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant mortality rate //under 1 year old//Male (Per 1,000 live births) | ... | 66.0 | 67.9 | 69.9 | 72.1 | 74.3 | 76.4 | 78.7 | 81.2 | 83.6 | 86.2 | 88.9 | 91.9 | 94.9 | 98.0 | 101.2 | 104.4 | 107.3 | 110.2 | 113.1 | 115.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Both sexes (number) | ... | 2,632 | 2,651 | 2,671 | 2,691 | 2,706 | 2,723 | 2,731 | 2,741 | 2,746 | 2,747 | 2,749 | 2,752 | 2,749 | 2,745 | 2,731 | 2,711 | 2,690 | 2,660 | 2,631 | 2,596 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Female (number) | ... | 1,175 | 1,184 | 1,194 | 1,201 | 1,209 | 1,219 | 1,224 | 1,228 | 1,232 | 1,233 | 1,236 | 1,239 | 1,239 | 1,239 | 1,233 | 1,225 | 1,217 | 1,205 | 1,192 | 1,177 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Male (number) | ... | 1,457 | 1,467 | 1,477 | 1,490 | 1,497 | 1,504 | 1,507 | 1,513 | 1,514 | 1,514 | 1,513 | 1,513 | 1,510 | 1,506 | 1,498 | 1,486 | 1,473 | 1,455 | 1,439 | 1,419 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Both sexes (Per 1,000 live births) | ... | 81.8 | 84.7 | 87.7 | 90.8 | 94.0 | 97.4 | 100.7 | 104.2 | 107.9 | 111.7 | 115.8 | 120.3 | 124.9 | 129.7 | 134.3 | 138.8 | 143.3 | 147.7 | 152.1 | 156.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Female (Per 1,000 live births) | ... | 75.8 | 78.4 | 81.2 | 84.1 | 87.2 | 90.5 | 93.7 | 97.0 | 100.6 | 104.2 | 108.3 | 112.6 | 117.1 | 121.5 | 126.0 | 130.4 | 135.0 | 139.3 | 143.5 | 147.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Male (Per 1,000 live births) | ... | 87.8 | 90.6 | 93.7 | 97.1 | 100.4 | 103.9 | 107.3 | 111.1 | 114.8 | 118.7 | 122.8 | 127.5 | 132.1 | 137.0 | 141.9 | 146.8 | 151.5 | 155.9 | 160.4 | 164.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Both sexes (number) | ... | 3,519 | 3,558 | 3,600 | 3,639 | 3,674 | 3,709 | 3,731 | 3,754 | 3,771 | 3,782 | 3,796 | 3,812 | 3,821 | 3,828 | 3,819 | 3,803 | 3,783 | 3,753 | 3,724 | 3,685 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Female (number) | ... | 1,604 | 1,625 | 1,645 | 1,662 | 1,681 | 1,699 | 1,712 | 1,722 | 1,733 | 1,739 | 1,750 | 1,759 | 1,766 | 1,771 | 1,767 | 1,760 | 1,754 | 1,743 | 1,730 | 1,713 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Male (number) | ... | 1,915 | 1,933 | 1,955 | 1,977 | 1,993 | 2,010 | 2,019 | 2,032 | 2,038 | 2,043 | 2,046 | 2,053 | 2,055 | 2,057 | 2,052 | 2,043 | 2,029 | 2,010 | 1,994 | 1,972 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.2.2 Neonatal mortality rate |
Neonatal mortality rate (deaths per 1,000 live births)//under 1 month old//Both sexes (Per 1,000 live births) | ... | 29.0 | 29.6 | 30.3 | 30.9 | 31.6 | 32.2 | 32.8 | 33.5 | 34.2 | 34.9 | 35.8 | 36.8 | 37.9 | 39.1 | 40.2 | 41.3 | 42.2 | 43.1 | 43.7 | 44.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Neonatal deaths //under 1 month old//Both sexes (number) | ... | 1,289 | 1,288 | 1,289 | 1,286 | 1,283 | 1,277 | 1,268 | 1,261 | 1,251 | 1,242 | 1,235 | 1,230 | 1,225 | 1,218 | 1,211 | 1,198 | 1,180 | 1,161 | 1,136 | 1,111 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.1 Number of new HIV infections per 1,000 uninfected population, by sex, age and key populations |
Number of new HIV infections by sex and age //under 15 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 1.97 | 1.84 | 1.8 | 2.05 | 1.93 | 2.06 | 2.37 | 2.4 | 2.29 | 2.32 | 2.19 | 2.15 | 2.09 | 2.01 | 2.04 | 1.94 | 1.88 | 1.79 | 1.7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 5.24 | 5.47 | 5.54 | 5.41 | 5.35 | 5.57 | 5.63 | 5.57 | 5.45 | 5.21 | 5.35 | 5.2 | 5.08 | 4.87 | 5.01 | 4.8 | 4.77 | 4.67 | 4.61 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Female (Per 1,000 uninfected population) | ... | ... | 6.97 | 7.29 | 7.37 | 7.21 | 7.13 | 7.42 | 7.5 | 7.41 | 7.25 | 6.93 | 7.11 | 6.91 | 6.75 | 6.46 | 6.65 | 6.37 | 6.31 | 6.13 | 6.04 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Male (Per 1,000 uninfected population) | ... | ... | 3.71 | 3.87 | 3.92 | 3.83 | 3.78 | 3.94 | 3.98 | 3.93 | 3.84 | 3.67 | 3.76 | 3.66 | 3.57 | 3.42 | 3.5 | 3.36 | 3.35 | 3.28 | 3.28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 6.23 | 6.52 | 6.6 | 6.46 | 6.41 | 6.68 | 6.77 | 6.7 | 6.56 | 6.28 | 6.44 | 6.27 | 6.14 | 5.89 | 6.06 | 5.8 | 5.76 | 5.63 | 5.56 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Female (Per 1,000 uninfected population) | ... | ... | 7.45 | 7.79 | 7.89 | 7.71 | 7.64 | 7.96 | 8.06 | 7.97 | 7.78 | 7.44 | 7.63 | 7.42 | 7.25 | 6.94 | 7.13 | 6.82 | 6.77 | 6.58 | 6.47 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Male (Per 1,000 uninfected population) | ... | ... | 5.4 | 5.64 | 5.71 | 5.59 | 5.54 | 5.77 | 5.83 | 5.77 | 5.64 | 5.39 | 5.53 | 5.38 | 5.26 | 5.03 | 5.17 | 4.94 | 4.9 | 4.8 | 4.75 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Both sexes (Per 1,000 uninfected population) | ... | ... | 2.04 | 2.13 | 2.16 | 2.1 | 2.08 | 2.17 | 2.19 | 2.16 | 2.12 | 2.03 | 2.08 | 2.03 | 1.99 | 1.91 | 1.98 | 1.89 | 1.87 | 1.82 | 1.79 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Female (Per 1,000 uninfected population) | ... | ... | 2.12 | 2.23 | 2.26 | 2.2 | 2.16 | 2.26 | 2.28 | 2.25 | 2.2 | 2.1 | 2.18 | 2.11 | 2.07 | 1.98 | 2.03 | 1.96 | 1.93 | 1.87 | 1.82 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Male (Per 1,000 uninfected population) | ... | ... | 1.97 | 2.06 | 2.09 | 2.03 | 2.01 | 2.09 | 2.1 | 2.07 | 2.04 | 1.93 | 2 | 1.96 | 1.91 | 1.85 | 1.92 | 1.82 | 1.8 | 1.77 | 1.76 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Both sexes (Per 1,000 uninfected population) | ... | ... | 4.21 | 4.31 | 4.34 | 4.34 | 4.25 | 4.44 | 4.59 | 4.55 | 4.41 | 4.26 | 4.28 | 4.16 | 4.05 | 3.88 | 3.96 | 3.78 | 3.73 | 3.61 | 3.53 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Female (Per 1,000 uninfected population) | ... | ... | 4.6 | 4.71 | 4.74 | 4.75 | 4.65 | 4.86 | 5.03 | 4.99 | 4.84 | 4.67 | 4.7 | 4.57 | 4.46 | 4.27 | 4.37 | 4.17 | 4.11 | 3.98 | 3.88 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Male (Per 1,000 uninfected population) | ... | ... | 3.9 | 3.99 | 4.01 | 4.01 | 3.92 | 4.09 | 4.23 | 4.18 | 4.05 | 3.91 | 3.92 | 3.8 | 3.7 | 3.53 | 3.6 | 3.43 | 3.37 | 3.27 | 3.19 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.2 Tuberculosis incidence per 100,000 population |
Tuberculosis incidence (per 100,000 population) | ... | ... | 201.0 | 191.0 | 181.0 | 172.0 | 162.0 | 153.0 | 144.0 | 136.0 | 129.0 | 123.0 | 117.0 | 113.0 | 109.0 | 106.0 | 104.0 | 102.0 | 101.0 | 98.0 | 96.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.3 Malaria incidence per 1,000 population |
Malaria incidence (per 1,000 population) | ... | ... | 269.0 | 285.7 | 307.0 | 339.5 | 361.0 | 365.8 | 357.8 | 342.4 | 340.0 | ... | ... | ... | ... | 411.5 | ... | ... | ... | ... | 404.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.4 Hepatitis B incidence per 100,000 population |
Prevalence of hepatitis B surface antigen (HBsAg) //under 5 years old (%) | ... | ... | ... | ... | ... | 8.70 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.5 Number of people requiring interventions against neglected tropical diseases |
Number of people requiring interventions against neglected tropical diseases (number) | ... | ... | 429,326 | 429,326 | 428,948 | 466,357 | 465,031 | 464,044 | 463,562 | 462,546 | 461,503 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.4.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Both sexes (number) | ... | ... | ... | ... | 475 | 457 | ... | ... | ... | ... | 418 | ... | ... | ... | ... | 358 | ... | ... | ... | ... | 339 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Female (number) | ... | ... | ... | ... | 234 | 226 | ... | ... | ... | ... | 213 | ... | ... | ... | ... | 187 | ... | ... | ... | ... | 182 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Male (number) | ... | ... | ... | ... | 241 | 231 | ... | ... | ... | ... | 204 | ... | ... | ... | ... | 171 | ... | ... | ... | ... | 157 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Both sexes (number) | ... | ... | ... | ... | 1,496 | 1,456 | ... | ... | ... | ... | 1,307 | ... | ... | ... | ... | 1,139 | ... | ... | ... | ... | 1,134 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Female (number) | ... | ... | ... | ... | 727 | 704 | ... | ... | ... | ... | 626 | ... | ... | ... | ... | 562 | ... | ... | ... | ... | 555 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Male (number) | ... | ... | ... | ... | 769 | 753 | ... | ... | ... | ... | 681 | ... | ... | ... | ... | 577 | ... | ... | ... | ... | 579 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Both sexes (number) | ... | ... | ... | ... | 290 | 282 | ... | ... | ... | ... | 244 | ... | ... | ... | ... | 179 | ... | ... | ... | ... | 137 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Female (number) | ... | ... | ... | ... | 105 | 101 | ... | ... | ... | ... | 89 | ... | ... | ... | ... | 67 | ... | ... | ... | ... | 49 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Male (number) | ... | ... | ... | ... | 185 | 180 | ... | ... | ... | ... | 155 | ... | ... | ... | ... | 112 | ... | ... | ... | ... | 88 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Both sexes (number) | ... | ... | ... | ... | 220 | 215 | ... | ... | ... | ... | 195 | ... | ... | ... | ... | 169 | ... | ... | ... | ... | 171 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Female (number) | ... | ... | ... | ... | 121 | 117 | ... | ... | ... | ... | 103 | ... | ... | ... | ... | 89 | ... | ... | ... | ... | 85 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Male (number) | ... | ... | ... | ... | 100 | 98 | ... | ... | ... | ... | 92 | ... | ... | ... | ... | 80 | ... | ... | ... | ... | 86 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Both sexes (%) | ... | ... | ... | ... | 22.00 | 22.00 | ... | ... | ... | ... | 23.00 | ... | ... | ... | ... | 23.60 | ... | ... | ... | ... | 26.40 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Female (%) | ... | ... | ... | ... | 21.30 | 21.30 | ... | ... | ... | ... | 21.90 | ... | ... | ... | ... | 22.40 | ... | ... | ... | ... | 24.70 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Male (%) | ... | ... | ... | ... | 22.60 | 22.70 | ... | ... | ... | ... | 24.10 | ... | ... | ... | ... | 24.90 | ... | ... | ... | ... | 28.20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.4.2 Suicide mortality rate |
Suicide mortality rate, by sex //Both sexes (per 100,000 population) | ... | ... | ... | ... | 16.4 | 16.5 | ... | ... | ... | ... | 16.7 | ... | ... | ... | ... | 13.7 | ... | ... | ... | ... | 15.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Suicide mortality rate, by sex //Female (per 100,000 population) | ... | ... | ... | ... | 7.7 | 7.6 | ... | ... | ... | ... | 7.0 | ... | ... | ... | ... | 6.1 | ... | ... | ... | ... | 6.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Suicide mortality rate, by sex //Male (per 100,000 population) | ... | ... | ... | ... | 23.5 | 23.8 | ... | ... | ... | ... | 24.9 | ... | ... | ... | ... | 20.4 | ... | ... | ... | ... | 24.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Both sexes (number) | ... | ... | ... | ... | 201 | 194 | ... | ... | ... | ... | 159 | ... | ... | ... | ... | 104 | ... | ... | ... | ... | 95 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Female (number) | ... | ... | ... | ... | 42 | 40 | ... | ... | ... | ... | 30 | ... | ... | ... | ... | 22 | ... | ... | ... | ... | 18 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Male (number) | ... | ... | ... | ... | 159 | 154 | ... | ... | ... | ... | 129 | ... | ... | ... | ... | 82 | ... | ... | ... | ... | 77 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.5.1 Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders |
Alcohol use disorders, 12-month prevalence //15 years old and over//Both sexes (%) | ... | ... | ... | ... | 6.80 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol use disorders, 12-month prevalence //15 years old and over//Female (%) | ... | ... | ... | ... | 2.00 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol use disorders, 12-month prevalence //15 years old and over//Male (%) | ... | ... | ... | ... | 11.20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders //Total (%) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.5.2 Alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol |
Alcohol consumption per capita within a calendar year //15 years old and over//Both sexes (Litres pure alcohol) | ... | ... | 7.23 | ... | ... | 9.08 | ... | ... | ... | ... | 9.2 | ... | ... | ... | ... | 8.91 | ... | ... | ... | ... | 7.45 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol consumption per capita within a calendar year //15 years old and over//Female (Litres pure alcohol) | ... | ... | 3.27 | ... | ... | 4.16 | ... | ... | ... | ... | 4.33 | ... | ... | ... | ... | 4.22 | ... | ... | ... | ... | 3.32 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol consumption per capita within a calendar year //15 years old and over//Male (Litres pure alcohol) | ... | ... | 10.07 | ... | ... | 12.67 | ... | ... | ... | ... | 12.93 | ... | ... | ... | ... | 12.81 | ... | ... | ... | ... | 11.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.6.1 Death rate due to road traffic injuries |
