3.1.1 Maternal mortality ratio |
Maternal mortality ratio (per 100,000 live births) | ... | ... | ... | 248.0 | 246.0 | 247.0 | 256.0 | 256.0 | 262.0 | 272.0 | 283.0 | 299.0 | 320.0 | 335.0 | 361.0 | 393.0 | 426.0 | 449.0 | 470.0 | 490.0 | 507.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.1.2 Proportion of births attended by skilled health personnel |
Proportion of births attended by skilled health personnel (%) | ... | ... | ... | ... | ... | ... | ... | ... | 87.40 | ... | ... | ... | ... | ... | 78.40 | ... | ... | 60.60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.2.1 Under-five mortality rate |
Infant mortality rate //under 1 year old//Both sexes (Per 1,000 live births) | ... | 48.4 | 49.8 | 51.3 | 52.7 | 54.3 | 55.9 | 57.4 | 59.0 | 60.7 | 62.4 | 64.1 | 65.9 | 67.6 | 69.5 | 71.3 | 73.1 | 74.9 | 76.7 | 78.4 | 80.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant mortality rate //under 1 year old//Female (Per 1,000 live births) | ... | 44.0 | 45.3 | 46.5 | 48.0 | 49.4 | 50.8 | 52.3 | 53.8 | 55.4 | 56.9 | 58.6 | 60.3 | 61.9 | 63.6 | 65.4 | 67.2 | 68.8 | 70.6 | 72.2 | 73.7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant mortality rate //under 1 year old//Male (Per 1,000 live births) | ... | 52.6 | 54.0 | 55.6 | 57.2 | 58.9 | 60.5 | 62.2 | 63.9 | 65.6 | 67.4 | 69.3 | 71.2 | 72.9 | 75.0 | 76.9 | 78.8 | 80.7 | 82.5 | 84.3 | 85.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Both sexes (number) | ... | 984 | 1,019 | 1,055 | 1,091 | 1,128 | 1,167 | 1,203 | 1,240 | 1,279 | 1,319 | 1,362 | 1,408 | 1,457 | 1,509 | 1,561 | 1,610 | 1,656 | 1,699 | 1,737 | 1,773 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Female (number) | ... | 439 | 456 | 471 | 487 | 504 | 521 | 538 | 555 | 574 | 592 | 612 | 633 | 656 | 679 | 703 | 727 | 748 | 768 | 786 | 802 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Male (number) | ... | 545 | 563 | 584 | 604 | 624 | 646 | 665 | 685 | 705 | 727 | 750 | 775 | 801 | 830 | 858 | 883 | 908 | 931 | 951 | 971 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Both sexes (Per 1,000 live births) | ... | 57.5 | 59.3 | 61.3 | 63.2 | 65.3 | 67.5 | 69.6 | 71.8 | 74.1 | 76.4 | 78.8 | 81.2 | 83.7 | 86.2 | 88.7 | 91.3 | 93.8 | 96.4 | 98.8 | 101.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Female (Per 1,000 live births) | ... | 52.4 | 54.1 | 55.9 | 57.8 | 59.7 | 61.7 | 63.7 | 65.9 | 68.0 | 70.2 | 72.5 | 74.9 | 77.2 | 79.7 | 82.1 | 84.6 | 87.1 | 89.6 | 91.9 | 94.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Male (Per 1,000 live births) | ... | 62.3 | 64.2 | 66.2 | 68.4 | 70.7 | 72.9 | 75.2 | 77.4 | 79.8 | 82.2 | 84.6 | 87.2 | 89.7 | 92.4 | 95.0 | 97.7 | 100.3 | 102.8 | 105.4 | 107.7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Both sexes (number) | ... | 1,173 | 1,218 | 1,265 | 1,313 | 1,362 | 1,414 | 1,463 | 1,513 | 1,567 | 1,623 | 1,682 | 1,745 | 1,811 | 1,881 | 1,950 | 2,017 | 2,080 | 2,141 | 2,198 | 2,254 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Female (number) | ... | 525 | 546 | 568 | 589 | 611 | 635 | 658 | 682 | 706 | 733 | 760 | 790 | 821 | 854 | 886 | 917 | 948 | 977 | 1,004 | 1,032 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Male (number) | ... | 648 | 672 | 697 | 724 | 751 | 779 | 805 | 831 | 861 | 890 | 922 | 955 | 990 | 1,027 | 1,064 | 1,100 | 1,132 | 1,164 | 1,194 | 1,222 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.2.2 Neonatal mortality rate |
Neonatal mortality rate (deaths per 1,000 live births)//under 1 month old//Both sexes (Per 1,000 live births) | ... | 30.5 | 31.2 | 32.0 | 32.7 | 33.5 | 34.2 | 34.9 | 35.7 | 36.5 | 37.3 | 38.1 | 38.8 | 39.5 | 40.2 | 40.8 | 41.5 | 42.1 | 42.7 | 43.3 | 43.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Neonatal deaths //under 1 month old//Both sexes (number) | ... | 623 | 642 | 662 | 682 | 701 | 719 | 737 | 757 | 776 | 796 | 815 | 835 | 857 | 880 | 902 | 923 | 942 | 958 | 972 | 986 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.1 Number of new HIV infections per 1,000 uninfected population, by sex, age and key populations |
Number of new HIV infections by sex and age //under 15 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.3 | 0.31 | 0.3 | 0.31 | 0.34 | 0.38 | 0.4 | 0.42 | 0.44 | 0.47 | 0.49 | 0.53 | 0.58 | 0.66 | 0.71 | 0.78 | 0.85 | 0.88 | 0.89 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.67 | 0.68 | 0.69 | 0.69 | 0.67 | 0.64 | 0.61 | 0.58 | 0.55 | 0.53 | 0.54 | 0.6 | 0.77 | 0.89 | 1.09 | 1.45 | 1.92 | 2.33 | 2.73 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Female (Per 1,000 uninfected population) | ... | ... | 0.87 | 0.89 | 0.9 | 0.89 | 0.88 | 0.83 | 0.8 | 0.76 | 0.72 | 0.7 | 0.71 | 0.79 | 1 | 1.15 | 1.42 | 1.89 | 2.5 | 3.03 | 3.55 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Male (Per 1,000 uninfected population) | ... | ... | 0.47 | 0.48 | 0.48 | 0.48 | 0.48 | 0.46 | 0.43 | 0.41 | 0.39 | 0.38 | 0.38 | 0.43 | 0.55 | 0.63 | 0.77 | 1.02 | 1.36 | 1.65 | 1.93 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.8 | 0.82 | 0.82 | 0.82 | 0.8 | 0.77 | 0.73 | 0.69 | 0.65 | 0.64 | 0.65 | 0.72 | 0.91 | 1.06 | 1.3 | 1.73 | 2.3 | 2.8 | 3.28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Female (Per 1,000 uninfected population) | ... | ... | 0.93 | 0.95 | 0.95 | 0.95 | 0.93 | 0.89 | 0.85 | 0.81 | 0.76 | 0.74 | 0.75 | 0.84 | 1.06 | 1.23 | 1.51 | 2.01 | 2.67 | 3.24 | 3.79 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Male (Per 1,000 uninfected population) | ... | ... | 0.67 | 0.69 | 0.69 | 0.69 | 0.67 | 0.64 | 0.62 | 0.58 | 0.55 | 0.54 | 0.54 | 0.61 | 0.77 | 0.89 | 1.09 | 1.46 | 1.94 | 2.36 | 2.79 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.27 | 0.28 | 0.28 | 0.28 | 0.27 | 0.26 | 0.25 | 0.24 | 0.23 | 0.22 | 0.23 | 0.25 | 0.31 | 0.37 | 0.45 | 0.6 | 0.8 | 0.97 | 1.15 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Female (Per 1,000 uninfected population) | ... | ... | 0.28 | 0.29 | 0.28 | 0.28 | 0.27 | 0.26 | 0.25 | 0.24 | 0.23 | 0.22 | 0.23 | 0.26 | 0.31 | 0.37 | 0.45 | 0.61 | 0.8 | 0.99 | 1.15 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Male (Per 1,000 uninfected population) | ... | ... | 0.27 | 0.27 | 0.28 | 0.27 | 0.26 | 0.26 | 0.25 | 0.24 | 0.23 | 0.22 | 0.22 | 0.26 | 0.31 | 0.38 | 0.44 | 0.59 | 0.8 | 0.96 | 1.14 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.57 | 0.58 | 0.58 | 0.58 | 0.58 | 0.57 | 0.56 | 0.54 | 0.53 | 0.53 | 0.54 | 0.59 | 0.72 | 0.82 | 0.98 | 1.22 | 1.55 | 1.81 | 2.06 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Female (Per 1,000 uninfected population) | ... | ... | 0.64 | 0.65 | 0.65 | 0.65 | 0.65 | 0.64 | 0.62 | 0.6 | 0.58 | 0.58 | 0.59 | 0.65 | 0.79 | 0.91 | 1.08 | 1.36 | 1.72 | 2.02 | 2.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Male (Per 1,000 uninfected population) | ... | ... | 0.5 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.5 | 0.49 | 0.47 | 0.48 | 0.49 | 0.54 | 0.65 | 0.74 | 0.88 | 1.09 | 1.38 | 1.61 | 1.83 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.2 Tuberculosis incidence per 100,000 population |
Tuberculosis incidence (per 100,000 population) | ... | ... | 260.0 | 272.0 | 339.0 | 367.0 | 337.0 | 447.0 | 500.0 | 540.0 | 621.0 | 571.0 | 564.0 | 496.0 | 474.0 | 496.0 | 476.0 | 532.0 | 534.0 | 716.0 | 692.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.3 Malaria incidence per 1,000 population |
Malaria incidence (per 1,000 population) | ... | ... | 35.2 | 20.7 | 19.8 | 13.8 | 14.0 | 2.5 | 3.3 | 3.4 | 1.6 | ... | ... | ... | ... | 4.1 | ... | ... | ... | ... | 4.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.4 Hepatitis B incidence per 100,000 population |
Prevalence of hepatitis B surface antigen (HBsAg) //under 5 years old (%) | ... | ... | ... | ... | ... | 0.60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.5 Number of people requiring interventions against neglected tropical diseases |
Number of people requiring interventions against neglected tropical diseases (number) | ... | ... | 110,561 | 110,561 | 110,561 | 108,810 | 107,378 | 105,768 | 131,879 | 128,196 | 127,766 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.4.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Both sexes (number) | ... | ... | ... | ... | 549 | 534 | ... | ... | ... | ... | 460 | ... | ... | ... | ... | 389 | ... | ... | ... | ... | 340 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Female (number) | ... | ... | ... | ... | 310 | 302 | ... | ... | ... | ... | 262 | ... | ... | ... | ... | 224 | ... | ... | ... | ... | 196 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Male (number) | ... | ... | ... | ... | 239 | 232 | ... | ... | ... | ... | 198 | ... | ... | ... | ... | 166 | ... | ... | ... | ... | 144 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Both sexes (number) | ... | ... | ... | ... | 1,395 | 1,324 | ... | ... | ... | ... | 1,068 | ... | ... | ... | ... | 1,016 | ... | ... | ... | ... | 900 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Female (number) | ... | ... | ... | ... | 669 | 636 | ... | ... | ... | ... | 523 | ... | ... | ... | ... | 496 | ... | ... | ... | ... | 433 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Male (number) | ... | ... | ... | ... | 725 | 688 | ... | ... | ... | ... | 545 | ... | ... | ... | ... | 521 | ... | ... | ... | ... | 467 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Both sexes (number) | ... | ... | ... | ... | 185 | 175 | ... | ... | ... | ... | 133 | ... | ... | ... | ... | 113 | ... | ... | ... | ... | 86 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Female (number) | ... | ... | ... | ... | 76 | 72 | ... | ... | ... | ... | 56 | ... | ... | ... | ... | 47 | ... | ... | ... | ... | 35 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Male (number) | ... | ... | ... | ... | 109 | 103 | ... | ... | ... | ... | 77 | ... | ... | ... | ... | 67 | ... | ... | ... | ... | 51 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Both sexes (number) | ... | ... | ... | ... | 163 | 155 | ... | ... | ... | ... | 128 | ... | ... | ... | ... | 129 | ... | ... | ... | ... | 123 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Female (number) | ... | ... | ... | ... | 65 | 62 | ... | ... | ... | ... | 52 | ... | ... | ... | ... | 53 | ... | ... | ... | ... | 51 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Male (number) | ... | ... | ... | ... | 97 | 93 | ... | ... | ... | ... | 76 | ... | ... | ... | ... | 76 | ... | ... | ... | ... | 73 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Both sexes (%) | ... | ... | ... | ... | 19.60 | 19.50 | ... | ... | ... | ... | 19.10 | ... | ... | ... | ... | 20.90 | ... | ... | ... | ... | 21.60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Female (%) | ... | ... | ... | ... | 18.20 | 18.10 | ... | ... | ... | ... | 18.00 | ... | ... | ... | ... | 19.60 | ... | ... | ... | ... | 20.10 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Male (%) | ... | ... | ... | ... | 21.20 | 21.00 | ... | ... | ... | ... | 20.40 | ... | ... | ... | ... | 22.30 | ... | ... | ... | ... | 23.10 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.4.2 Suicide mortality rate |
Suicide mortality rate, by sex //Both sexes (per 100,000 population) | ... | ... | ... | ... | 6.7 | 6.4 | ... | ... | ... | ... | 5.2 | ... | ... | ... | ... | 5.9 | ... | ... | ... | ... | 5.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Suicide mortality rate, by sex //Female (per 100,000 population) | ... | ... | ... | ... | 4.3 | 4.1 | ... | ... | ... | ... | 3.5 | ... | ... | ... | ... | 4.3 | ... | ... | ... | ... | 4.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Suicide mortality rate, by sex //Male (per 100,000 population) | ... | ... | ... | ... | 9.0 | 8.6 | ... | ... | ... | ... | 6.8 | ... | ... | ... | ... | 7.5 | ... | ... | ... | ... | 7.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Both sexes (number) | ... | ... | ... | ... | 63 | 59 | ... | ... | ... | ... | 44 | ... | ... | ... | ... | 46 | ... | ... | ... | ... | 42 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Female (number) | ... | ... | ... | ... | 20 | 19 | ... | ... | ... | ... | 15 | ... | ... | ... | ... | 17 | ... | ... | ... | ... | 15 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Male (number) | ... | ... | ... | ... | 43 | 40 | ... | ... | ... | ... | 29 | ... | ... | ... | ... | 29 | ... | ... | ... | ... | 26 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.5.1 Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders |
Alcohol use disorders, 12-month prevalence //15 years old and over//Both sexes (%) | ... | ... | ... | ... | 0.80 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol use disorders, 12-month prevalence //15 years old and over//Female (%) | ... | ... | ... | ... | 0.20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol use disorders, 12-month prevalence //15 years old and over//Male (%) | ... | ... | ... | ... | 1.40 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders //Total (%) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.5.2 Alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol |
Alcohol consumption per capita within a calendar year //15 years old and over//Both sexes (Litres pure alcohol) | ... | ... | 0.43 | ... | ... | 0.49 | ... | ... | ... | ... | 0.67 | ... | ... | ... | ... | 1.28 | ... | ... | ... | ... | 1.62 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol consumption per capita within a calendar year //15 years old and over//Female (Litres pure alcohol) | ... | ... | 0.12 | ... | ... | 0.13 | ... | ... | ... | ... | 0.18 | ... | ... | ... | ... | 0.35 | ... | ... | ... | ... | 0.45 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol consumption per capita within a calendar year //15 years old and over//Male (Litres pure alcohol) | ... | ... | 0.75 | ... | ... | 0.86 | ... | ... | ... | ... | 1.15 | ... | ... | ... | ... | 2.2 | ... | ... | ... | ... | 2.79 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
