3.1.1 Maternal mortality ratio |
Maternal mortality ratio (per 100,000 live births) | ... | ... | ... | 144.0 | 151.0 | 156.0 | 160.0 | 164.0 | 170.0 | 176.0 | 179.0 | 189.0 | 203.0 | 209.0 | 221.0 | 239.0 | 264.0 | 278.0 | 278.0 | 271.0 | 262.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.1.2 Proportion of births attended by skilled health personnel |
Proportion of births attended by skilled health personnel (%) | ... | ... | ... | 99.80 | 99.70 | 99.70 | 99.50 | 99.90 | 99.80 | 99.80 | 99.10 | 99.50 | 98.30 | 94.60 | 99.30 | 94.00 | 97.30 | 96.10 | 96.50 | 92.00 | 98.50 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.2.1 Under-five mortality rate |
Infant mortality rate //under 1 year old//Both sexes (Per 1,000 live births) | ... | 32.3 | 32.3 | 32.5 | 33.0 | 32.1 | 31.0 | 28.6 | 27.0 | 27.1 | 24.6 | 22.9 | 22.6 | 21.6 | 20.0 | 21.0 | 24.2 | 25.8 | 27.4 | 29.4 | 32.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant mortality rate //under 1 year old//Female (Per 1,000 live births) | ... | 29.1 | 29.2 | 29.3 | 29.8 | 28.9 | 27.9 | 25.7 | 24.2 | 24.3 | 22.0 | 20.5 | 20.2 | 19.3 | 17.9 | 18.7 | 21.7 | 23.0 | 24.5 | 26.3 | 28.7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant mortality rate //under 1 year old//Male (Per 1,000 live births) | ... | 35.3 | 35.3 | 35.6 | 36.1 | 35.1 | 33.9 | 31.3 | 29.6 | 29.8 | 27.0 | 25.2 | 24.9 | 23.8 | 22.1 | 23.1 | 26.7 | 28.4 | 30.2 | 32.3 | 35.2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Both sexes (number) | ... | 1,793 | 1,805 | 1,825 | 1,859 | 1,808 | 1,740 | 1,603 | 1,501 | 1,495 | 1,344 | 1,238 | 1,205 | 1,136 | 1,041 | 1,075 | 1,224 | 1,283 | 1,344 | 1,417 | 1,522 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Female (number) | ... | 796 | 803 | 811 | 827 | 802 | 772 | 710 | 664 | 661 | 594 | 546 | 531 | 500 | 458 | 472 | 539 | 565 | 592 | 625 | 672 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Male (number) | ... | 997 | 1,002 | 1,014 | 1,032 | 1,006 | 968 | 893 | 837 | 834 | 750 | 692 | 674 | 636 | 583 | 603 | 685 | 718 | 752 | 792 | 850 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Both sexes (Per 1,000 live births) | ... | 41.6 | 43.0 | 43.8 | 43.6 | 41.2 | 38.8 | 37.4 | 37.3 | 37.1 | 35.1 | 35.6 | 36.7 | 37.4 | 40.2 | 46.5 | 53.2 | 57.7 | 61.6 | 65.8 | 69.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Female (Per 1,000 live births) | ... | 38.0 | 39.4 | 40.1 | 39.9 | 37.5 | 35.2 | 34.0 | 34.1 | 33.9 | 32.0 | 32.7 | 33.9 | 34.7 | 37.8 | 44.1 | 50.6 | 55.0 | 58.7 | 62.8 | 66.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Male (Per 1,000 live births) | ... | 45.1 | 46.5 | 47.2 | 47.2 | 44.7 | 42.2 | 40.6 | 40.3 | 40.2 | 37.9 | 38.2 | 39.4 | 40.0 | 42.6 | 48.7 | 55.7 | 60.3 | 64.3 | 68.6 | 72.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Both sexes (number) | ... | 2,320 | 2,409 | 2,461 | 2,458 | 2,317 | 2,177 | 2,087 | 2,064 | 2,034 | 1,902 | 1,901 | 1,936 | 1,943 | 2,049 | 2,328 | 2,632 | 2,810 | 2,955 | 3,118 | 3,248 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Female (number) | ... | 1,044 | 1,087 | 1,112 | 1,108 | 1,040 | 974 | 936 | 929 | 914 | 856 | 861 | 880 | 887 | 948 | 1,087 | 1,232 | 1,318 | 1,386 | 1,465 | 1,524 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Male (number) | ... | 1,276 | 1,322 | 1,349 | 1,350 | 1,277 | 1,203 | 1,151 | 1,135 | 1,120 | 1,046 | 1,040 | 1,056 | 1,056 | 1,101 | 1,241 | 1,400 | 1,492 | 1,569 | 1,653 | 1,724 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.2.2 Neonatal mortality rate |
Neonatal mortality rate (deaths per 1,000 live births)//under 1 month old//Both sexes (Per 1,000 live births) | ... | 17.9 | 18.0 | 17.8 | 17.5 | 17.0 | 16.2 | 15.0 | 13.4 | 11.9 | 10.5 | 9.3 | 8.3 | 7.5 | 6.9 | 6.4 | 6.0 | 5.7 | 5.6 | 5.6 | 5.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Neonatal deaths //under 1 month old//Both sexes (number) | ... | 999 | 1,007 | 1,004 | 990 | 963 | 915 | 847 | 752 | 660 | 578 | 508 | 449 | 401 | 361 | 329 | 304 | 286 | 276 | 272 | 278 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.1 Number of new HIV infections per 1,000 uninfected population, by sex, age and key populations |
Number of new HIV infections by sex and age //under 15 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.46 | 0.83 | 1.33 | 1.7 | 1.96 | 1.85 | 2.31 | 3.3 | 3.31 | 3.55 | 4.12 | 4.39 | 4.36 | 4.95 | 6.05 | 6.49 | 6.87 | 7.16 | 7.65 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 7.06 | 7.38 | 7.84 | 8.33 | 8.57 | 9 | 9.82 | 10.84 | 11.55 | 12.47 | 13.59 | 14.36 | 15.78 | 17.32 | 19.29 | 21.47 | 24.11 | 27.06 | 30.78 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Female (Per 1,000 uninfected population) | ... | ... | 10.1 | 10.53 | 11.17 | 11.85 | 12.17 | 12.77 | 13.91 | 15.34 | 16.36 | 17.68 | 19.29 | 20.43 | 22.5 | 24.78 | 27.7 | 30.98 | 34.97 | 39.45 | 45.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Male (Per 1,000 uninfected population) | ... | ... | 4.18 | 4.4 | 4.71 | 5.04 | 5.21 | 5.51 | 6.03 | 6.68 | 7.15 | 7.73 | 8.44 | 8.94 | 9.83 | 10.81 | 12.03 | 13.38 | 14.98 | 16.75 | 18.96 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 7.37 | 7.74 | 8.27 | 8.81 | 9.08 | 9.53 | 10.39 | 11.46 | 12.19 | 13.14 | 14.28 | 15.04 | 16.46 | 17.97 | 19.89 | 22.05 | 24.68 | 27.65 | 31.44 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Female (Per 1,000 uninfected population) | ... | ... | 8.77 | 9.21 | 9.84 | 10.48 | 10.8 | 11.35 | 12.37 | 13.64 | 14.52 | 15.64 | 17 | 17.91 | 19.59 | 21.38 | 23.67 | 26.23 | 29.35 | 32.87 | 37.35 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Male (Per 1,000 uninfected population) | ... | ... | 6.16 | 6.47 | 6.91 | 7.36 | 7.58 | 7.97 | 8.68 | 9.58 | 10.19 | 10.98 | 11.93 | 12.57 | 13.75 | 15.01 | 16.62 | 18.41 | 20.6 | 23.07 | 26.22 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Both sexes (Per 1,000 uninfected population) | ... | ... | 2.41 | 2.54 | 2.72 | 2.89 | 2.99 | 3.16 | 3.46 | 3.84 | 4.12 | 4.47 | 4.9 | 5.2 | 5.73 | 6.3 | 7.02 | 7.81 | 8.76 | 9.82 | 11.15 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Female (Per 1,000 uninfected population) | ... | ... | 2.24 | 2.34 | 2.51 | 2.66 | 2.74 | 2.88 | 3.14 | 3.47 | 3.7 | 4 | 4.35 | 4.61 | 5.06 | 5.55 | 6.16 | 6.86 | 7.69 | 8.62 | 9.81 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Male (Per 1,000 uninfected population) | ... | ... | 2.63 | 2.77 | 2.98 | 3.17 | 3.3 | 3.49 | 3.85 | 4.29 | 4.63 | 5.05 | 5.57 | 5.93 | 6.56 | 7.24 | 8.09 | 9.03 | 10.13 | 11.35 | 12.88 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Both sexes (Per 1,000 uninfected population) | ... | ... | 4.36 | 4.7 | 5.18 | 5.61 | 5.84 | 6.04 | 6.67 | 7.6 | 7.98 | 8.55 | 9.34 | 9.79 | 10.45 | 11.39 | 12.74 | 13.91 | 15.26 | 16.69 | 18.59 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Female (Per 1,000 uninfected population) | ... | ... | 4.94 | 5.3 | 5.82 | 6.28 | 6.53 | 6.76 | 7.45 | 8.45 | 8.87 | 9.5 | 10.35 | 10.84 | 11.57 | 12.6 | 14.05 | 15.33 | 16.82 | 18.41 | 20.52 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Male (Per 1,000 uninfected population) | ... | ... | 3.83 | 4.14 | 4.58 | 4.97 | 5.19 | 5.36 | 5.94 | 6.8 | 7.14 | 7.65 | 8.38 | 8.8 | 9.39 | 10.25 | 11.5 | 12.56 | 13.77 | 15.05 | 16.73 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.2 Tuberculosis incidence per 100,000 population |
Tuberculosis incidence (per 100,000 population) | ... | ... | 275.0 | 300.0 | 326.0 | 356.0 | 385.0 | 414.0 | 445.0 | 480.0 | 518.0 | 557.0 | 598.0 | 641.0 | 684.0 | 728.0 | 773.0 | 816.0 | 855.0 | 888.0 | 914.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.3 Malaria incidence per 1,000 population |
Malaria incidence (per 1,000 population) | ... | ... | 0.6 | 2.1 | 0.8 | 0.4 | 1.5 | 0.5 | 0.2 | 0.5 | 1.7 | ... | ... | ... | ... | 1.3 | ... | ... | ... | ... | 17.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.4 Hepatitis B incidence per 100,000 population |
Prevalence of hepatitis B surface antigen (HBsAg) //under 5 years old (%) | ... | ... | ... | ... | ... | 0.20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.5 Number of people requiring interventions against neglected tropical diseases |
Number of people requiring interventions against neglected tropical diseases (number) | ... | ... | 238,203 | 241,157 | 261,950 | 257,169 | 252,333 | 251,555 | 268,521 | 266,032 | 264,669 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.4.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Both sexes (number) | ... | ... | ... | ... | 1,099 | 1,063 | ... | ... | ... | ... | 913 | ... | ... | ... | ... | 866 | ... | ... | ... | ... | 791 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Female (number) | ... | ... | ... | ... | 522 | 503 | ... | ... | ... | ... | 427 | ... | ... | ... | ... | 435 | ... | ... | ... | ... | 402 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Male (number) | ... | ... | ... | ... | 577 | 560 | ... | ... | ... | ... | 486 | ... | ... | ... | ... | 431 | ... | ... | ... | ... | 389 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Both sexes (number) | ... | ... | ... | ... | 2,910 | 2,829 | ... | ... | ... | ... | 2,564 | ... | ... | ... | ... | 2,326 | ... | ... | ... | ... | 1,948 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Female (number) | ... | ... | ... | ... | 1,671 | 1,624 | ... | ... | ... | ... | 1,466 | ... | ... | ... | ... | 1,288 | ... | ... | ... | ... | 1,057 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Male (number) | ... | ... | ... | ... | 1,239 | 1,205 | ... | ... | ... | ... | 1,098 | ... | ... | ... | ... | 1,038 | ... | ... | ... | ... | 891 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Both sexes (number) | ... | ... | ... | ... | 977 | 948 | ... | ... | ... | ... | 814 | ... | ... | ... | ... | 665 | ... | ... | ... | ... | 497 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Female (number) | ... | ... | ... | ... | 581 | 566 | ... | ... | ... | ... | 493 | ... | ... | ... | ... | 387 | ... | ... | ... | ... | 284 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Male (number) | ... | ... | ... | ... | 396 | 382 | ... | ... | ... | ... | 322 | ... | ... | ... | ... | 278 | ... | ... | ... | ... | 213 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Both sexes (number) | ... | ... | ... | ... | 612 | 601 | ... | ... | ... | ... | 568 | ... | ... | ... | ... | 536 | ... | ... | ... | ... | 463 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Female (number) | ... | ... | ... | ... | 239 | 237 | ... | ... | ... | ... | 227 | ... | ... | ... | ... | 199 | ... | ... | ... | ... | 168 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Male (number) | ... | ... | ... | ... | 373 | 363 | ... | ... | ... | ... | 341 | ... | ... | ... | ... | 336 | ... | ... | ... | ... | 295 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Both sexes (%) | ... | ... | ... | ... | 20.30 | 20.70 | ... | ... | ... | ... | 22.20 | ... | ... | ... | ... | 23.70 | ... | ... | ... | ... | 23.10 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Female (%) | ... | ... | ... | ... | 17.90 | 18.20 | ... | ... | ... | ... | 19.50 | ... | ... | ... | ... | 20.20 | ... | ... | ... | ... | 19.60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Male (%) | ... | ... | ... | ... | 23.40 | 23.70 | ... | ... | ... | ... | 25.60 | ... | ... | ... | ... | 28.00 | ... | ... | ... | ... | 27.60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.4.2 Suicide mortality rate |
Suicide mortality rate, by sex //Both sexes (per 100,000 population) | ... | ... | ... | ... | 9.3 | 9.7 | ... | ... | ... | ... | 11.1 | ... | ... | ... | ... | 12.6 | ... | ... | ... | ... | 11.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Suicide mortality rate, by sex //Female (per 100,000 population) | ... | ... | ... | ... | 4.5 | 4.6 | ... | ... | ... | ... | 5.3 | ... | ... | ... | ... | 5.0 | ... | ... | ... | ... | 4.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Suicide mortality rate, by sex //Male (per 100,000 population) | ... | ... | ... | ... | 14.2 | 14.8 | ... | ... | ... | ... | 17.1 | ... | ... | ... | ... | 20.4 | ... | ... | ... | ... | 19.7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Both sexes (number) | ... | ... | ... | ... | 209 | 214 | ... | ... | ... | ... | 224 | ... | ... | ... | ... | 233 | ... | ... | ... | ... | 204 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Female (number) | ... | ... | ... | ... | 51 | 52 | ... | ... | ... | ... | 53 | ... | ... | ... | ... | 47 | ... | ... | ... | ... | 36 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Male (number) | ... | ... | ... | ... | 158 | 162 | ... | ... | ... | ... | 171 | ... | ... | ... | ... | 186 | ... | ... | ... | ... | 168 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.5.1 Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders |
Alcohol use disorders, 12-month prevalence //15 years old and over//Both sexes (%) | ... | ... | ... | ... | 7.10 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol use disorders, 12-month prevalence //15 years old and over//Female (%) | ... | ... | ... | ... | 1.90 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol use disorders, 12-month prevalence //15 years old and over//Male (%) | ... | ... | ... | ... | 12.40 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders //Total (%) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.5.2 Alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol |
Alcohol consumption per capita within a calendar year //15 years old and over//Both sexes (Litres pure alcohol) | ... | ... | 6.59 | ... | ... | 6.86 | ... | ... | ... | ... | 8.62 | ... | ... | ... | ... | 9.61 | ... | ... | ... | ... | 9.05 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol consumption per capita within a calendar year //15 years old and over//Female (Litres pure alcohol) | ... | ... | 2.51 | ... | ... | 2.6 | ... | ... | ... | ... | 3.25 | ... | ... | ... | ... | 3.65 | ... | ... | ... | ... | 3.39 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol consumption per capita within a calendar year //15 years old and over//Male (Litres pure alcohol) | ... | ... | 10.85 | ... | ... | 11.31 | ... | ... | ... | ... | 14.22 | ... | ... | ... | ... | 15.85 | ... | ... | ... | ... | 15.02 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.6.1 Death rate due to road traffic injuries |
