3.1.1 Maternal mortality ratio |
Maternal mortality ratio (per 100,000 live births) | ... | ... | ... | 315.0 | 330.0 | 346.0 | 364.0 | 381.0 | 400.0 | 423.0 | 447.0 | 472.0 | 492.0 | 504.0 | 514.0 | 519.0 | 526.0 | 532.0 | 537.0 | 545.0 | 553.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.1.2 Proportion of births attended by skilled health personnel |
Proportion of births attended by skilled health personnel (%) | ... | ... | 74.20 | 68.40 | 58.60 | 53.20 | 59.10 | 50.50 | ... | 65.10 | ... | ... | ... | ... | ... | 51.90 | 58.00 | ... | ... | ... | 57.80 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.2.1 Under-five mortality rate |
Infant mortality rate //under 1 year old//Both sexes (Per 1,000 live births) | ... | 32.7 | 33.6 | 34.4 | 35.4 | 36.4 | 37.5 | 38.6 | 39.8 | 41.1 | 42.6 | 44.3 | 46.2 | 48.2 | 50.6 | 53.2 | 56.1 | 59.2 | 62.2 | 65.1 | 67.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant mortality rate //under 1 year old//Female (Per 1,000 live births) | ... | 29.0 | 29.7 | 30.5 | 31.4 | 32.3 | 33.2 | 34.3 | 35.4 | 36.6 | 37.9 | 39.4 | 41.1 | 43.0 | 45.2 | 47.7 | 50.3 | 53.0 | 55.9 | 58.6 | 60.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant mortality rate //under 1 year old//Male (Per 1,000 live births) | ... | 36.2 | 37.1 | 38.2 | 39.2 | 40.3 | 41.4 | 42.7 | 44.0 | 45.5 | 47.1 | 48.9 | 50.9 | 53.2 | 55.7 | 58.6 | 61.7 | 65.0 | 68.2 | 71.2 | 73.8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Both sexes (number) | ... | 17,911 | 18,181 | 18,467 | 18,745 | 19,062 | 19,351 | 19,613 | 19,864 | 20,119 | 20,387 | 20,667 | 20,989 | 21,363 | 21,827 | 22,385 | 23,017 | 23,718 | 24,413 | 25,036 | 25,506 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Female (number) | ... | 7,803 | 7,928 | 8,045 | 8,172 | 8,311 | 8,451 | 8,573 | 8,682 | 8,796 | 8,922 | 9,049 | 9,199 | 9,371 | 9,594 | 9,853 | 10,142 | 10,461 | 10,786 | 11,088 | 11,322 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Infant deaths //under 1 year old//Male (number) | ... | 10,108 | 10,253 | 10,422 | 10,573 | 10,751 | 10,900 | 11,040 | 11,182 | 11,323 | 11,465 | 11,618 | 11,790 | 11,992 | 12,233 | 12,532 | 12,875 | 13,257 | 13,627 | 13,948 | 14,184 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Both sexes (Per 1,000 live births) | ... | 45.3 | 47.0 | 48.8 | 50.6 | 52.8 | 55.0 | 57.4 | 60.0 | 63.0 | 66.3 | 70.2 | 74.5 | 79.5 | 85.3 | 91.8 | 99.1 | 107.0 | 115.0 | 122.6 | 129.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Female (Per 1,000 live births) | ... | 41.1 | 42.7 | 44.4 | 46.2 | 48.2 | 50.4 | 52.8 | 55.3 | 58.2 | 61.4 | 65.1 | 69.4 | 74.3 | 79.9 | 86.3 | 93.3 | 101.0 | 108.7 | 116.1 | 122.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five mortality rate, by sex //under 5 years old//Male (Per 1,000 live births) | ... | 49.3 | 51.0 | 52.9 | 54.8 | 57.1 | 59.3 | 61.8 | 64.5 | 67.6 | 71.0 | 74.9 | 79.4 | 84.5 | 90.3 | 97.1 | 104.6 | 112.7 | 120.9 | 128.7 | 135.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Both sexes (number) | ... | 24,651 | 25,277 | 25,936 | 26,583 | 27,326 | 28,036 | 28,723 | 29,430 | 30,195 | 31,047 | 31,987 | 33,083 | 34,352 | 35,885 | 37,687 | 39,715 | 41,952 | 44,200 | 46,267 | 47,921 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Female (number) | ... | 10,995 | 11,296 | 11,603 | 11,921 | 12,271 | 12,627 | 12,974 | 13,313 | 13,696 | 14,116 | 14,579 | 15,119 | 15,749 | 16,507 | 17,390 | 18,362 | 19,438 | 20,527 | 21,522 | 22,325 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Under-five deaths //under 5 years old//Male (number) | ... | 13,656 | 13,981 | 14,333 | 14,662 | 15,055 | 15,409 | 15,749 | 16,117 | 16,499 | 16,931 | 17,408 | 17,964 | 18,603 | 19,378 | 20,297 | 21,353 | 22,514 | 23,673 | 24,745 | 25,596 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.2.2 Neonatal mortality rate |
Neonatal mortality rate (deaths per 1,000 live births)//under 1 month old//Both sexes (Per 1,000 live births) | ... | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.4 | 24.9 | 25.5 | 26.1 | 26.8 | 27.7 | 28.6 | 29.7 | 30.8 | 32.0 | 33.3 | 34.6 | 35.8 | 36.9 | 37.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Neonatal deaths //under 1 month old//Both sexes (number) | ... | 12,156 | 12,322 | 12,460 | 12,591 | 12,696 | 12,768 | 12,825 | 12,903 | 12,967 | 13,045 | 13,149 | 13,261 | 13,403 | 13,541 | 13,723 | 13,928 | 14,135 | 14,325 | 14,475 | 14,583 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.1 Number of new HIV infections per 1,000 uninfected population, by sex, age and key populations |
Number of new HIV infections by sex and age //under 15 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.06 | 0.08 | 0.08 | 0.09 | 0.11 | 0.11 | 0.13 | 0.15 | 0.16 | 0.17 | 0.18 | 0.21 | 0.23 | 0.25 | 0.25 | 0.26 | 0.26 | 0.26 | 0.25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.14 | 0.15 | 0.18 | 0.21 | 0.24 | 0.3 | 0.4 | 0.46 | 0.55 | 0.64 | 0.73 | 0.82 | 0.9 | 0.96 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Female (Per 1,000 uninfected population) | ... | ... | 0.17 | 0.17 | 0.17 | 0.18 | 0.19 | 0.2 | 0.22 | 0.25 | 0.3 | 0.35 | 0.42 | 0.57 | 0.66 | 0.78 | 0.91 | 1.04 | 1.16 | 1.27 | 1.36 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 24 years old//Male (Per 1,000 uninfected population) | ... | ... | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.09 | 0.1 | 0.12 | 0.14 | 0.17 | 0.23 | 0.27 | 0.32 | 0.37 | 0.43 | 0.47 | 0.52 | 0.55 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.11 | 0.11 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.17 | 0.2 | 0.23 | 0.28 | 0.38 | 0.44 | 0.53 | 0.61 | 0.7 | 0.78 | 0.86 | 0.92 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Female (Per 1,000 uninfected population) | ... | ... | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 | 0.17 | 0.18 | 0.21 | 0.24 | 0.29 | 0.35 | 0.47 | 0.54 | 0.64 | 0.74 | 0.86 | 0.95 | 1.05 | 1.12 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //15 to 49 years old//Male (Per 1,000 uninfected population) | ... | ... | 0.09 | 0.09 | 0.09 | 0.09 | 0.1 | 0.1 | 0.11 | 0.13 | 0.15 | 0.18 | 0.22 | 0.3 | 0.34 | 0.41 | 0.47 | 0.54 | 0.6 | 0.66 | 0.71 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.08 | 0.1 | 0.12 | 0.14 | 0.17 | 0.19 | 0.21 | 0.23 | 0.25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Female (Per 1,000 uninfected population) | ... | ... | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.07 | 0.09 | 0.12 | 0.14 | 0.16 | 0.19 | 0.22 | 0.24 | 0.26 | 0.28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //50 years old and over//Male (Per 1,000 uninfected population) | ... | ... | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.09 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | 0.21 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Both sexes (Per 1,000 uninfected population) | ... | ... | 0.08 | 0.09 | 0.09 | 0.1 | 0.11 | 0.12 | 0.13 | 0.15 | 0.17 | 0.19 | 0.22 | 0.28 | 0.32 | 0.37 | 0.41 | 0.46 | 0.49 | 0.53 | 0.55 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Female (Per 1,000 uninfected population) | ... | ... | 0.09 | 0.1 | 0.1 | 0.11 | 0.12 | 0.13 | 0.15 | 0.17 | 0.19 | 0.21 | 0.25 | 0.32 | 0.37 | 0.42 | 0.48 | 0.53 | 0.58 | 0.62 | 0.65 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of new HIV infections by sex and age //All age ranges or no breaks by age//Male (Per 1,000 uninfected population) | ... | ... | 0.07 | 0.08 | 0.08 | 0.09 | 0.1 | 0.1 | 0.12 | 0.13 | 0.15 | 0.16 | 0.19 | 0.24 | 0.27 | 0.31 | 0.34 | 0.38 | 0.41 | 0.43 | 0.45 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.2 Tuberculosis incidence per 100,000 population |
Tuberculosis incidence (per 100,000 population) | ... | ... | 118.0 | 120.0 | 122.0 | 123.0 | 125.0 | 127.0 | 129.0 | 130.0 | 132.0 | 134.0 | 136.0 | 138.0 | 139.0 | 141.0 | 144.0 | 147.0 | 150.0 | 153.0 | 155.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.3 Malaria incidence per 1,000 population |
Malaria incidence (per 1,000 population) | ... | ... | 55.8 | 52.4 | 45.7 | 69.8 | 39.5 | 67.9 | 56.9 | 49.9 | 59.3 | ... | ... | ... | ... | 110.9 | ... | ... | ... | ... | 255.6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.4 Hepatitis B incidence per 100,000 population |
Prevalence of hepatitis B surface antigen (HBsAg) //under 5 years old (%) | ... | ... | ... | ... | ... | 3.50 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.3.5 Number of people requiring interventions against neglected tropical diseases |
Number of people requiring interventions against neglected tropical diseases (number) | ... | ... | 9,061,189 | 12,005,592 | 11,635,621 | 11,849,373 | 11,786,376 | 11,152,917 | 8,836,568 | 8,837,088 | 8,721,204 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.4.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Both sexes (number) | ... | ... | ... | ... | 5,880 | 5,714 | ... | ... | ... | ... | 4,864 | ... | ... | ... | ... | 4,249 | ... | ... | ... | ... | 3,585 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Female (number) | ... | ... | ... | ... | 3,345 | 3,256 | ... | ... | ... | ... | 2,755 | ... | ... | ... | ... | 2,379 | ... | ... | ... | ... | 2,010 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cancer//Male (number) | ... | ... | ... | ... | 2,535 | 2,457 | ... | ... | ... | ... | 2,109 | ... | ... | ... | ... | 1,870 | ... | ... | ... | ... | 1,575 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Both sexes (number) | ... | ... | ... | ... | 16,236 | 15,891 | ... | ... | ... | ... | 15,238 | ... | ... | ... | ... | 15,068 | ... | ... | ... | ... | 13,065 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Female (number) | ... | ... | ... | ... | 8,947 | 8,745 | ... | ... | ... | ... | 8,499 | ... | ... | ... | ... | 8,322 | ... | ... | ... | ... | 7,153 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Cardiovascular disease//Male (number) | ... | ... | ... | ... | 7,290 | 7,146 | ... | ... | ... | ... | 6,739 | ... | ... | ... | ... | 6,746 | ... | ... | ... | ... | 5,912 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Both sexes (number) | ... | ... | ... | ... | 2,167 | 2,116 | ... | ... | ... | ... | 1,971 | ... | ... | ... | ... | 1,765 | ... | ... | ... | ... | 1,285 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Female (number) | ... | ... | ... | ... | 1,278 | 1,248 | ... | ... | ... | ... | 1,180 | ... | ... | ... | ... | 1,021 | ... | ... | ... | ... | 700 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Diabetes//Male (number) | ... | ... | ... | ... | 890 | 868 | ... | ... | ... | ... | 791 | ... | ... | ... | ... | 745 | ... | ... | ... | ... | 585 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Both sexes (number) | ... | ... | ... | ... | 2,736 | 2,683 | ... | ... | ... | ... | 2,550 | ... | ... | ... | ... | 2,503 | ... | ... | ... | ... | 2,140 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Female (number) | ... | ... | ... | ... | 1,182 | 1,158 | ... | ... | ... | ... | 1,109 | ... | ... | ... | ... | 1,061 | ... | ... | ... | ... | 912 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to non-communicable diseases, by type of disease and sex //Chronic respiratory disease//Male (number) | ... | ... | ... | ... | 1,554 | 1,525 | ... | ... | ... | ... | 1,441 | ... | ... | ... | ... | 1,442 | ... | ... | ... | ... | 1,228 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Both sexes (%) | ... | ... | ... | ... | 18.10 | 18.40 | ... | ... | ... | ... | 20.00 | ... | ... | ... | ... | 21.90 | ... | ... | ... | ... | 21.30 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Female (%) | ... | ... | ... | ... | 17.20 | 17.60 | ... | ... | ... | ... | 19.50 | ... | ... | ... | ... | 21.30 | ... | ... | ... | ... | 20.80 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability)//30 to 70 years old//Male (%) | ... | ... | ... | ... | 19.20 | 19.50 | ... | ... | ... | ... | 20.60 | ... | ... | ... | ... | 22.60 | ... | ... | ... | ... | 22.00 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.4.2 Suicide mortality rate |
Suicide mortality rate, by sex //Both sexes (per 100,000 population) | ... | ... | ... | ... | 6.0 | 6.2 | ... | ... | ... | ... | 6.9 | ... | ... | ... | ... | 8.1 | ... | ... | ... | ... | 7.7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Suicide mortality rate, by sex //Female (per 100,000 population) | ... | ... | ... | ... | 2.9 | 3.0 | ... | ... | ... | ... | 3.6 | ... | ... | ... | ... | 4.3 | ... | ... | ... | ... | 4.1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Suicide mortality rate, by sex //Male (per 100,000 population) | ... | ... | ... | ... | 9.3 | 9.6 | ... | ... | ... | ... | 10.4 | ... | ... | ... | ... | 12.0 | ... | ... | ... | ... | 11.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Both sexes (number) | ... | ... | ... | ... | 932 | 934 | ... | ... | ... | ... | 896 | ... | ... | ... | ... | 906 | ... | ... | ... | ... | 758 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Female (number) | ... | ... | ... | ... | 230 | 232 | ... | ... | ... | ... | 238 | ... | ... | ... | ... | 244 | ... | ... | ... | ... | 204 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Number of deaths attributed to suicide, by sex //Male (number) | ... | ... | ... | ... | 702 | 703 | ... | ... | ... | ... | 658 | ... | ... | ... | ... | 662 | ... | ... | ... | ... | 554 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.5.1 Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders |
Alcohol use disorders, 12-month prevalence //15 years old and over//Both sexes (%) | ... | ... | ... | ... | 0.70 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol use disorders, 12-month prevalence //15 years old and over//Female (%) | ... | ... | ... | ... | 0.00 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol use disorders, 12-month prevalence //15 years old and over//Male (%) | ... | ... | ... | ... | 1.40 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Coverage of treatment interventions (pharmacological, psychosocial and rehabilitation and aftercare services) for substance use disorders //Total (%) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3.5.2 Alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol |
Alcohol consumption per capita within a calendar year //15 years old and over//Both sexes (Litres pure alcohol) | ... | ... | 0.76 | ... | ... | 0.73 | ... | ... | ... | ... | 0.6 | ... | ... | ... | ... | 0.85 | ... | ... | ... | ... | 0.96 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Alcohol consumption per capita within a calendar year //15 years old and over//Female (Litres pure alcohol) | ... | ... | 0.23 | ... | ... | 0.22 | ... | ... | ... | ... | 0.18 | ... | ... | ... | ... | 0.26 | ... | ... | ... | ... | 0.29 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
