Economically Active Population - Total (thousands)
International Labour Organization (ILO)
Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Algeria | 12,196 | 12,453 | 12,693 | | | | | | | |
Angola | 7,627 | 7,899 | 8,182 | | | | | | | |
Benin | 4,177 | 4,311 | 4,449 | | | | | | | |
Botswana | 1,018 | 1,031 | 1,045 | | | | | | | |
Burkina Faso | 7,464 | 7,702 | 7,947 | | | | | | | |
Burundi | 4,536 | 4,666 | 4,797 | | | | | | | |
Cabo Verde | 231.9 | 237.6 | 243.2 | | | | | | | |
Cameroon | 8,662 | 8,927 | 9,200 | | | | | | | |
Central African Republic | 2,134 | 2,188 | 2,243 | | | | | | | |
Chad | 4,588 | 4,744 | 4,906 | | | | | | | |
Comoros | 238.9 | 245.4 | 252.0 | | | | | | | |
Congo | 1,767 | 1,810 | 1,854 | | | | | | | |
Cote d'Ivoire | 7,814 | 8,023 | 8,239 | | | | | | | |
Democratic Republic of the Congo | 25,930 | 26,741 | 27,580 | | | | | | | |
Egypt | 27,179 | 27,776 | 28,365 | | | | | | | |
Equatorial Guinea | 389.5 | 401.6 | 413.7 | | | | | | | |
Eritrea | 2,956 | 3,055 | 3,155 | | | | | | | |
Eswatini | 435.7 | 446.7 | 457.4 | | | | | | | |
Ethiopia | 43,570 | 45,163 | 46,807 | | | | | | | |
Gabon | 608.3 | 625.8 | 643.8 | | | | | | | |
Gambia, the | 750.7 | 775.3 | 800.9 | | | | | | | |
Ghana | 10,772 | 11,058 | 11,349 | | | | | | | |
Guinea | 4,737 | 4,881 | 5,029 | | | | | | | |
Guinea-Bissau | 712.2 | 732.3 | 753.0 | | | | | | | |
Kenya | 16,686 | 17,239 | 17,804 | | | | | | | |
Lesotho | 854.7 | 872.2 | 889.7 | | | | | | | |
Liberia | 1,466 | 1,510 | 1,555 | | | | | | | |
Libya | 2,308 | 2,316 | 2,327 | | | | | | | |
Madagascar | 11,327 | 11,696 | 12,075 | | | | | | | |
Malawi | 7,206 | 7,442 | 7,686 | | | | | | | |
Mali | 5,178 | 5,324 | 5,479 | | | | | | | |
Mauritania | 1,221 | 1,258 | 1,295 | | | | | | | |
Mauritius | 580.1 | 585.4 | 590.5 | | | | | | | |
Morocco | 11,812 | 12,031 | 12,243 | | | | | | | |
Mozambique | 11,614 | 11,893 | 12,184 | | | | | | | |
Namibia | 838.7 | 869.3 | 900.8 | | | | | | | |
Niger | 5,551 | 5,763 | 5,986 | | | | | | | |
Nigeria | 52,668 | 54,205 | 55,798 | | | | | | | |
Rwanda | 5,563 | 5,785 | 6,005 | | | | | | | |
Senegal | 5,925 | 6,113 | 6,307 | | | | | | | |
Sierra Leone | 2,344 | 2,401 | 2,459 | | | | | | | |
Somalia | 3,010 | 3,112 | 3,218 | | | | | | | |
South Africa | 19,108 | 19,414 | 19,703 | | | | | | | |
Sudan | 11,643 | 11,960 | 12,294 | | | | | | | |
Togo | 3,124 | 3,212 | 3,303 | | | | | | | |
Tunisia | 3,962 | 4,019 | 4,071 | | | | | | | |
Uganda | 14,511 | 15,041 | 15,592 | | | | | | | |
United Republic of Tanzania | 23,502 | 24,219 | 24,964 | | | | | | | |
Zambia | 5,954 | 6,159 | 6,375 | | | | | | | |
Zimbabwe | 7,085 | 7,394 | 7,717 | | | | | | | |
Select country: