Population - Total (thousands)
United Nations Population Division
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Algeria | 35,977 | 36,661 | 37,384 | 38,140 | 38,924 | 39,728 | 40,551 | 41,389 | 42,228 | 43,053 |
Angola | 23,356 | 24,221 | 25,108 | 26,016 | 26,942 | 27,884 | 28,842 | 29,817 | 30,810 | 31,825 |
Benin | 9,199 | 9,461 | 9,729 | 10,005 | 10,287 | 10,576 | 10,872 | 11,175 | 11,485 | 11,801 |
Botswana | 1,987 | 2,015 | 2,040 | 2,063 | 2,089 | 2,121 | 2,160 | 2,205 | 2,254 | 2,304 |
Burkina Faso | 15,605 | 16,082 | 16,571 | 17,073 | 17,586 | 18,111 | 18,646 | 19,193 | 19,751 | 20,321 |
Burundi | 8,676 | 8,958 | 9,246 | 9,540 | 9,844 | 10,160 | 10,488 | 10,827 | 11,175 | 11,531 |
Cabo Verde | 492.7 | 498.9 | 505.2 | 511.7 | 518.3 | 524.7 | 531.1 | 537.5 | 543.8 | 549.9 |
Cameroon | 20,341 | 20,906 | 21,485 | 22,077 | 22,682 | 23,298 | 23,927 | 24,566 | 25,216 | 25,876 |
Central African Republic | 4,387 | 4,419 | 4,436 | 4,448 | 4,464 | 4,493 | 4,538 | 4,596 | 4,666 | 4,745 |
Chad | 11,952 | 12,361 | 12,785 | 13,220 | 13,664 | 14,111 | 14,562 | 15,017 | 15,478 | 15,947 |
Comoros | 689.7 | 706.6 | 723.9 | 741.5 | 759.4 | 777.4 | 795.6 | 813.9 | 832.3 | 850.9 |
Congo | 4,274 | 4,395 | 4,510 | 4,623 | 4,737 | 4,856 | 4,981 | 5,111 | 5,244 | 5,381 |
Cote d'Ivoire | 20,533 | 21,029 | 21,547 | 22,088 | 22,648 | 23,226 | 23,823 | 24,437 | 25,069 | 25,717 |
Democratic Republic of the Congo | 64,564 | 66,755 | 69,021 | 71,359 | 73,767 | 76,245 | 78,789 | 81,399 | 84,068 | 86,791 |
Djibouti | 840.2 | 853.7 | 868.1 | 883.3 | 898.7 | 914.0 | 929.1 | 944.1 | 958.9 | 973.6 |
Egypt | 82,761 | 84,529 | 86,422 | 88,405 | 90,425 | 92,443 | 94,447 | 96,443 | 98,424 | 100,388 |
Equatorial Guinea | 943.6 | 986.9 | 1,031 | 1,076 | 1,122 | 1,169 | 1,215 | 1,262 | 1,309 | 1,356 |
Eritrea | 3,170 | 3,214 | 3,250 | 3,281 | 3,311 | 3,343 | 3,377 | 3,413 | 3,453 | 3,497 |
Eswatini | 1,065 | 1,072 | 1,079 | 1,087 | 1,095 | 1,104 | 1,114 | 1,125 | 1,136 | 1,148 |
Ethiopia | 87,640 | 90,140 | 92,727 | 95,386 | 98,094 | 100,835 | 103,603 | 106,400 | 109,224 | 112,079 |
Gabon | 1,624 | 1,685 | 1,750 | 1,817 | 1,884 | 1,948 | 2,008 | 2,065 | 2,119 | 2,173 |
Gambia, the | 1,793 | 1,848 | 1,905 | 1,964 | 2,024 | 2,086 | 2,149 | 2,214 | 2,280 | 2,348 |
Ghana | 24,780 | 25,388 | 25,996 | 26,608 | 27,224 | 27,849 | 28,482 | 29,121 | 29,767 | 30,418 |
Guinea | 10,192 | 10,420 | 10,652 | 10,893 | 11,151 | 11,432 | 11,738 | 12,068 | 12,414 | 12,771 |
Guinea-Bissau | 1,523 | 1,563 | 1,605 | 1,648 | 1,692 | 1,737 | 1,782 | 1,828 | 1,874 | 1,921 |
Kenya | 42,031 | 43,178 | 44,343 | 45,520 | 46,700 | 47,878 | 49,052 | 50,221 | 51,393 | 52,574 |
Lesotho | 1,996 | 2,004 | 2,015 | 2,029 | 2,043 | 2,059 | 2,075 | 2,092 | 2,108 | 2,125 |
Liberia | 3,891 | 4,017 | 4,136 | 4,248 | 4,360 | 4,472 | 4,587 | 4,702 | 4,819 | 4,937 |
Libya | 6,198 | 6,247 | 6,286 | 6,320 | 6,362 | 6,418 | 6,492 | 6,581 | 6,679 | 6,777 |
Madagascar | 21,152 | 21,744 | 22,347 | 22,961 | 23,590 | 24,234 | 24,894 | 25,571 | 26,262 | 26,969 |
Malawi | 14,540 | 14,962 | 15,396 | 15,839 | 16,290 | 16,745 | 17,205 | 17,670 | 18,143 | 18,629 |
Mali | 15,049 | 15,515 | 15,979 | 16,450 | 16,934 | 17,439 | 17,965 | 18,512 | 19,078 | 19,658 |
Mauritania | 3,494 | 3,599 | 3,707 | 3,817 | 3,931 | 4,046 | 4,164 | 4,283 | 4,403 | 4,526 |
Mauritius | 1,248 | 1,251 | 1,253 | 1,255 | 1,257 | 1,259 | 1,262 | 1,264 | 1,267 | 1,270 |
Morocco | 32,343 | 32,782 | 33,242 | 33,716 | 34,192 | 34,664 | 35,126 | 35,581 | 36,029 | 36,472 |
Mozambique | 23,532 | 24,187 | 24,863 | 25,561 | 26,286 | 27,042 | 27,830 | 28,649 | 29,496 | 30,366 |
Namibia | 2,119 | 2,157 | 2,195 | 2,234 | 2,273 | 2,315 | 2,358 | 2,403 | 2,448 | 2,495 |
Niger | 16,464 | 17,115 | 17,795 | 18,504 | 19,240 | 20,002 | 20,789 | 21,602 | 22,443 | 23,311 |
Nigeria | 158,503 | 162,805 | 167,229 | 171,766 | 176,405 | 181,137 | 185,960 | 190,873 | 195,875 | 200,964 |
Rwanda | 10,039 | 10,293 | 10,550 | 10,812 | 11,084 | 11,369 | 11,669 | 11,981 | 12,302 | 12,627 |
Sao Tome and Principe | 180.4 | 184.5 | 188.4 | 192.1 | 195.7 | 199.4 | 203.2 | 207.1 | 211.0 | 215.1 |
Senegal | 12,678 | 13,034 | 13,402 | 13,782 | 14,175 | 14,578 | 14,994 | 15,419 | 15,854 | 16,296 |
Seychelles | 91.3 | 91.9 | 92.6 | 93.4 | 94.2 | 95.0 | 95.7 | 96.4 | 97.1 | 97.7 |
Sierra Leone | 6,416 | 6,563 | 6,713 | 6,864 | 7,017 | 7,172 | 7,329 | 7,488 | 7,650 | 7,813 |
Somalia | 12,044 | 12,376 | 12,716 | 13,064 | 13,424 | 13,797 | 14,186 | 14,589 | 15,008 | 15,443 |
South Africa | 51,217 | 52,004 | 52,833 | 53,687 | 54,544 | 55,386 | 56,208 | 57,010 | 57,793 | 58,558 |
South Sudan | 9,508 | 9,831 | 10,114 | 10,355 | 10,555 | 10,716 | 10,833 | 10,911 | 10,976 | 11,062 |
Sudan | 34,545 | 35,350 | 36,194 | 37,073 | 37,978 | 38,903 | 39,847 | 40,813 | 41,802 | 42,813 |
Togo | 6,422 | 6,596 | 6,774 | 6,955 | 7,138 | 7,323 | 7,510 | 7,698 | 7,889 | 8,082 |
Tunisia | 10,635 | 10,742 | 10,847 | 10,953 | 11,063 | 11,180 | 11,304 | 11,433 | 11,565 | 11,695 |
Uganda | 32,428 | 33,477 | 34,559 | 35,695 | 36,912 | 38,225 | 39,649 | 41,167 | 42,729 | 44,270 |
United Republic of Tanzania | 44,347 | 45,674 | 47,053 | 48,483 | 49,961 | 51,483 | 53,049 | 54,660 | 56,313 | 58,005 |
Zambia | 13,606 | 14,023 | 14,465 | 14,927 | 15,400 | 15,879 | 16,363 | 16,854 | 17,352 | 17,861 |
Zimbabwe | 12,698 | 12,894 | 13,115 | 13,350 | 13,587 | 13,815 | 14,030 | 14,237 | 14,439 | 14,645 |
Select country: