Population - Total (thousands)
United Nations Population Division
Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Burkina Faso | 16,571 | 17,073 | 17,586 | 18,111 | 18,646 | 19,193 | 19,751 | 20,321 | | |
Cameroon | 21,485 | 22,077 | 22,682 | 23,298 | 23,927 | 24,566 | 25,216 | 25,876 | | |
Chad | 12,785 | 13,220 | 13,664 | 14,111 | 14,562 | 15,017 | 15,478 | 15,947 | | |
Gambia, the | 1,905 | 1,964 | 2,024 | 2,086 | 2,149 | 2,214 | 2,280 | 2,348 | | |
Guinea | 10,652 | 10,893 | 11,151 | 11,432 | 11,738 | 12,068 | 12,414 | 12,771 | | |
Mali | 15,979 | 16,450 | 16,934 | 17,439 | 17,965 | 18,512 | 19,078 | 19,658 | | |
Mauritania | 3,707 | 3,817 | 3,931 | 4,046 | 4,164 | 4,283 | 4,403 | 4,526 | | |
Niger | 17,795 | 18,504 | 19,240 | 20,002 | 20,789 | 21,602 | 22,443 | 23,311 | | |
Nigeria | 167,229 | 171,766 | 176,405 | 181,137 | 185,960 | 190,873 | 195,875 | 200,964 | | |
Senegal | 13,402 | 13,782 | 14,175 | 14,578 | 14,994 | 15,419 | 15,854 | 16,296 | | |
Select country: